[ Pobierz całość w formacie PDF ]

L2F Debug Output for the L2F Case Study 89
ISP_NAS#
*Jan 1 21:22:16.410: TTY14: destroy timer type 1
*Jan 1 21:22:16.410: TTY14: destroy timer type 0
*Jan 1 21:22:16.410: tty14: Modem: IDLE->READY
*Jan 1 21:22:18.410: %LINK-3-UPDOWN: Interface Async14, changed state to up
*Jan 1 21:22:18.410: As14 PPP: Treating connection as a dedicated line
*Jan 1 21:22:18.410: As14 PPP: Phase is ESTABLISHING, Active Open
*Jan 1 21:22:18.410: As14 LCP: O CONFREQ [Closed] id 1 len 25
*Jan 1 21:22:18.410: As14 LCP: ACCM 0x000A0000 (0x0206000A0000)
*Jan 1 21:22:18.410: As14 LCP: AuthProto CHAP (0x0305C22305)
*Jan 1 21:22:18.410: As14 LCP: MagicNumber 0x151213B2 (0x0506151213B2)
*Jan 1 21:22:18.410: As14 LCP: PFC (0x0702)
*Jan 1 21:22:18.410: As14 LCP: ACFC (0x0802)
*Jan 1 21:22:18.542: As14 LCP: I CONFACK [REQsent] id 1 len 25
*Jan 1 21:22:18.542: As14 LCP: ACCM 0x000A0000 (0x0206000A0000)
*Jan 1 21:22:18.542: As14 LCP: AuthProto CHAP (0x0305C22305)
*Jan 1 21:22:18.542: As14 LCP: MagicNumber 0x151213B2 (0x0506151213B2)
*Jan 1 21:22:18.542: As14 LCP: PFC (0x0702)
*Jan 1 21:22:18.542: As14 LCP: ACFC (0x0802)
*Jan 1 21:22:19.262: As14 LCP: I CONFREQ [ACKrcvd] id 2 len 23
*Jan 1 21:22:19.262: As14 LCP: ACCM 0x000A0000 (0x0206000A0000)
*Jan 1 21:22:19.262: As14 LCP: MagicNumber 0x001A9072 (0x0506001A9072)
*Jan 1 21:22:19.262: As14 LCP: PFC (0x0702)
*Jan 1 21:22:19.262: As14 LCP: ACFC (0x0802)
*Jan 1 21:22:19.262: As14 LCP: Callback 6 (0x0D0306)
*Jan 1 21:22:19.262: As14 LCP: O CONFREJ [ACKrcvd] id 2 len 7
*Jan 1 21:22:19.262: As14 LCP: Callback 6 (0x0D0306)
*Jan 1 21:22:19.374: As14 LCP: I CONFREQ [ACKrcvd] id 3 len 20
*Jan 1 21:22:19.374: As14 LCP: ACCM 0x000A0000 (0x0206000A0000)
*Jan 1 21:22:19.374: As14 LCP: MagicNumber 0x001A9072 (0x0506001A9072)
*Jan 1 21:22:19.374: As14 LCP: PFC (0x0702)
*Jan 1 21:22:19.374: As14 LCP: ACFC (0x0802)
*Jan 1 21:22:19.374: As14 LCP: O CONFACK [ACKrcvd] id 3 len 20
*Jan 1 21:22:19.374: As14 LCP: ACCM 0x000A0000 (0x0206000A0000)
*Jan 1 21:22:19.374: As14 LCP: MagicNumber 0x001A9072 (0x0506001A9072)
*Jan 1 21:22:19.374: As14 LCP: PFC (0x0702)
*Jan 1 21:22:19.374: As14 LCP: ACFC (0x0802)
*Jan 1 21:22:19.374: As14 LCP: State is Open
*Jan 1 21:22:19.374: As14 PPP: Phase is AUTHENTICATING, by this end
*Jan 1 21:22:19.374: As14 CHAP: O CHALLENGE id 1 len 28 from "ISP_NAS"
*Jan 1 21:22:19.518: As14 CHAP: I RESPONSE id 1 len 27 from "jeremy"
*Jan 1 21:22:19.518: As14 CHAP: O SUCCESS id 1 len 4
*Jan 1 21:22:19.518: As14 PPP: Phase is UP
*Jan 1 21:22:19.518: As14 IPCP: O CONFREQ [Closed] id 1 len 10
*Jan 1 21:22:19.518: As14 IPCP: Address 172.22.66.23 (0x0306AC164217)
*Jan 1 21:22:19.630: As14 IPCP: I CONFREQ [REQsent] id 1 len 40
*Jan 1 21:22:19.630: As14 IPCP: CompressType VJ 15 slots CompressSlotID (0x0
206002D0F01)
*Jan 1 21:22:19.630: As14 IPCP: Address 0.0.0.0 (0x030600000000)
*Jan 1 21:22:19.630: As14 IPCP: PrimaryDNS 0.0.0.0 (0x810600000000)
*Jan 1 21:22:19.630: As14 IPCP: PrimaryWINS 0.0.0.0 (0x820600000000)
*Jan 1 21:22:19.630: As14 IPCP: SecondaryDNS 0.0.0.0 (0x830600000000)
*Jan 1 21:22:19.630: As14 IPCP: SecondaryWINS 0.0.0.0 (0x840600000000)
*Jan 1 21:22:19.630: As14 IPCP: Using pool 'dialin_pool'
*Jan 1 21:22:19.630: ip_get_pool: As14: using pool dialin_pool
*Jan 1 21:22:19.630: ip_get_pool: As14: returning address = 172.22.66.55
*Jan 1 21:22:19.630: As14 IPCP: Pool returned 172.22.66.55
*Jan 1 21:22:19.630: As14 IPCP: O CONFREJ [REQsent] id 1 len 22
*Jan 1 21:22:19.630: As14 IPCP: CompressType VJ 15 slots CompressSlotID (0x0
206002D0F01)
*Jan 1 21:22:19.630: As14 IPCP: PrimaryWINS 0.0.0.0 (0x820600000000)
*Jan 1 21:22:19.630: As14 IPCP: SecondaryWINS 0.0.0.0 (0x840600000000)
*Jan 1 21:22:19.646: As14 CCP: I CONFREQ [Not negotiated] id 1 len 15
*Jan 1 21:22:19.646: As14 CCP: MS-PPC supported bits 0x00000001 (0x120600000
001)
90 Access VPN Solutions Using Tunneling Technology
Debug Output from Configuring Basic Dial Access for the NAS
*Jan 1 21:22:19.646: As14 CCP: Stacker history 1 check mode EXTENDED (0x1105
000104)
*Jan 1 21:22:19.646: As14 LCP: O PROTREJ [Open] id 2 len 21 protocol CCP
*Jan 1 21:22:19.646: As14 LCP: (0x80FD0101000F12060000000111050001)
*Jan 1 21:22:19.646: As14 LCP: (0x04)
*Jan 1 21:22:19.646: As14 IPCP: I CONFACK [REQsent] id 1 len 10
*Jan 1 21:22:19.646: As14 IPCP: Address 172.22.66.23 (0x0306AC164217)
*Jan 1 21:22:20.518: %LINEPROTO-5-UPDOWN: Line protocol on Interface Async14, c
hanged state to up
*Jan 1 21:22:21.518: As14 IPCP: TIMEout: State ACKrcvd
*Jan 1 21:22:21.518: As14 IPCP: O CONFREQ [ACKrcvd] id 2 len 10
*Jan 1 21:22:21.518: As14 IPCP: Address 172.22.66.23 (0x0306AC164217)
*Jan 1 21:22:21.626: As14 IPCP: I CONFACK [REQsent] id 2 len 10
*Jan 1 21:22:21.626: As14 IPCP: Address 172.22.66.23 (0x0306AC164217)
*Jan 1 21:22:22.634: As14 IPCP: I CONFREQ [ACKrcvd] id 2 len 34
*Jan 1 21:22:22.634: As14 IPCP: Address 0.0.0.0 (0x030600000000)
*Jan 1 21:22:22.634: As14 IPCP: PrimaryDNS 0.0.0.0 (0x810600000000)
*Jan 1 21:22:22.634: As14 IPCP: PrimaryWINS 0.0.0.0 (0x820600000000)
*Jan 1 21:22:22.634: As14 IPCP: SecondaryDNS 0.0.0.0 (0x830600000000)
*Jan 1 21:22:22.634: As14 IPCP: SecondaryWINS 0.0.0.0 (0x840600000000)
*Jan 1 21:22:22.634: As14 IPCP: O CONFREJ [ACKrcvd] id 2 len 16
*Jan 1 21:22:22.634: As14 IPCP: PrimaryWINS 0.0.0.0 (0x820600000000)
*Jan 1 21:22:22.634: As14 IPCP: SecondaryWINS 0.0.0.0 (0x840600000000)
*Jan 1 21:22:22.742: As14 IPCP: I CONFREQ [ACKrcvd] id 3 len 22
*Jan 1 21:22:22.746: As14 IPCP: Address 0.0.0.0 (0x030600000000)
*Jan 1 21:22:22.746: As14 IPCP: PrimaryDNS 0.0.0.0 (0x810600000000)
*Jan 1 21:22:22.746: As14 IPCP: SecondaryDNS 0.0.0.0 (0x830600000000)
*Jan 1 21:22:22.746: As14 IPCP: O CONFNAK [ACKrcvd] id 3 len 22
*Jan 1 21:22:22.746: As14 IPCP: Address 172.22.66.55 (0x0306AC164237)
*Jan 1 21:22:22.746: As14 IPCP: PrimaryDNS 171.68.10.70 (0x8106AB440A46)
*Jan 1 21:22:22.746: As14 IPCP: SecondaryDNS 171.68.10.140 (0x8306AB440A8C)
*Jan 1 21:22:22.854: As14 IPCP: I CONFREQ [ACKrcvd] id 4 len 22
*Jan 1 21:22:22.854: As14 IPCP: Address 172.22.66.55 (0x0306AC164237)
*Jan 1 21:22:22.858: As14 IPCP: PrimaryDNS 171.68.10.70 (0x8106AB440A46)
*Jan 1 21:22:22.858: As14 IPCP: SecondaryDNS 171.68.10.140 (0x8306AB440A8C)
*Jan 1 21:22:22.858: ip_get_pool: As14: validate address = 172.22.66.55 [ Pobierz całość w formacie PDF ]

  • zanotowane.pl
  • doc.pisz.pl
  • pdf.pisz.pl
  • granada.xlx.pl
  •